Index of /Slide_Show/Plant_Catalog/PERENNIALS
Name Last modified Size Description
Parent Directory -
Acanthus mollis.jpg 09-Apr-2007 18:35 28K
Acanthus spinosissim..> 09-Apr-2007 18:36 30K
Achillea 'Fireland'.jpg 09-Apr-2007 18:36 32K
Achillea millefolium..> 09-Apr-2007 18:36 24K
Achillea millefolium..> 09-Apr-2007 18:36 17K
Aeonium 'Jolly Green..> 09-Apr-2007 18:36 32K
Aeonium 'Mint Saucer..> 09-Apr-2007 18:36 25K
Aeonium hybrid 'Alic..> 09-Apr-2007 18:36 30K
Aeonium undulatum.jpg 09-Apr-2007 18:36 22K
Agapanthus 'Ellamae'..> 09-Apr-2007 18:36 25K
Agapanthus 'Peter Pa..> 09-Apr-2007 18:36 5.5K
Agapanthus 'Snow Pix..> 09-Apr-2007 18:36 27K
Agapanthus ' Storm C..> 09-Apr-2007 18:36 15K
Agapanthus 'Tinkerbe..> 09-Apr-2007 18:36 35K
Agapanthus praecox '..> 09-Apr-2007 18:36 39K
Agapanthus praecox '..> 09-Apr-2007 18:36 27K
Agave 'Joe Hoak'.jpg 09-Apr-2007 18:36 52K
Agave americana 'Mar..> 09-Apr-2007 18:36 36K
Agave americana.jpg 09-Apr-2007 18:37 29K
Agave americana var...> 09-Apr-2007 18:36 33K
Agave americana var...> 09-Apr-2007 18:36 26K
Agave attenuata 'Nov..> 09-Apr-2007 18:37 21K
Agave attenuata.jpg 09-Apr-2007 18:37 25K
Agave bracteosa.jpg 09-Apr-2007 18:37 37K
Agave celsii var. al..> 09-Apr-2007 18:37 40K
Agave franzosinii.jpg 09-Apr-2007 18:37 36K
Agave guiengola.jpg 09-Apr-2007 18:37 25K
Agave macroacantha.jpg 09-Apr-2007 18:37 32K
Agave parryi var. tr..> 09-Apr-2007 18:37 29K
Agave paryii var. hu..> 09-Apr-2007 18:37 40K
Agave potatorum.jpg 09-Apr-2007 18:37 30K
Agave salmiana var. ..> 09-Apr-2007 18:37 34K
Aloe arborescens ' V..> 09-Apr-2007 18:37 42K
Aloe arborescensl 'L..> 09-Apr-2007 18:37 33K
Aloe brevifolia var...> 09-Apr-2007 18:37 25K
Aloe striata.jpg 09-Apr-2007 18:37 24K
Aloe x ciliaris.jpg 09-Apr-2007 18:37 37K
Alpinia formosana 'P..> 09-Apr-2007 18:37 21K
Alpinia zerumbet 'va..> 09-Apr-2007 18:37 22K
Alpinia zerumbet.jpg 09-Apr-2007 18:37 19K
Alstroemeria 'Flame'..> 09-Apr-2007 18:37 23K
Alstroemeria 'Little..> 09-Apr-2007 18:37 24K
Alstroemeria 'Salmon..> 09-Apr-2007 18:38 32K
Alstroemeria 'Sussex..> 09-Apr-2007 18:38 17K
Alstroemeria 'Tall P..> 09-Apr-2007 18:38 19K
Alstroemeria 'Third ..> 09-Apr-2007 18:38 18K
Alyogyne huegelli 'S..> 09-Apr-2007 18:38 11K
Anemone x hybrida 'H..> 09-Apr-2007 18:38 9.3K
Anemone x hybrida 'P..> 09-Apr-2007 18:38 24K
Anigozanthos 'Big Re..> 09-Apr-2007 18:38 16K
Anigozanthos 'Bush D..> 09-Apr-2007 18:38 25K
Anigozanthos 'Bush E..> 09-Apr-2007 18:38 24K
Anigozanthos 'Bush L..> 09-Apr-2007 18:38 22K
Anigozanthos 'Bush P..> 09-Apr-2007 18:38 19K
Anigozanthos 'Bush R..> 09-Apr-2007 18:38 14K
Anigozanthos 'Bush S..> 09-Apr-2007 18:38 25K
Anigozanthos 'Coral ..> 09-Apr-2007 18:38 20K
Anigozanthos 'Harmon..> 09-Apr-2007 18:38 23K
Anigozanthos 'Pink J..> 09-Apr-2007 18:38 30K
Anigozanthos flavidu..> 09-Apr-2007 18:38 15K
Anigozanthos flavidu..> 09-Apr-2007 18:38 18K
Anisodontea 'Taras P..> 09-Apr-2007 18:38 22K
Aquilegia chrysanth..> 09-Apr-2007 18:38 15K
Aquilegia sibirica.jpg 09-Apr-2007 18:38 31K
Aspidistra elatior '..> 09-Apr-2007 18:38 16K
Aspidistra elatior.jpg 09-Apr-2007 18:39 24K
Astelia banksii.jpg 09-Apr-2007 18:39 27K
Astelia chathamica '..> 09-Apr-2007 18:39 27K
Astelia chathamica '..> 09-Apr-2007 18:39 83K
Begonia acutifolia.jpg 09-Apr-2007 18:39 24K
Begonia acutifolia 2..> 09-Apr-2007 18:39 86K
Bergenia crassifolia..> 09-Apr-2007 18:39 33K
Boronia crenulata 'R..> 09-Apr-2007 18:39 18K
Boronia crenulata '..> 09-Apr-2007 18:39 23K
Boronia crenulata 'S..> 09-Apr-2007 18:39 86K
Campanula 'Birch Hyb..> 09-Apr-2007 18:39 41K
Campanula 'Birch Hyb..> 09-Apr-2007 18:39 126K
Canna 'Bangkok Yello..> 09-Apr-2007 18:39 19K
Canna 'Black Knigh..> 09-Apr-2007 18:39 13K
Canna 'Black Knight'..> 09-Apr-2007 18:39 60K
Canna 'Cleopatra'.jpg 09-Apr-2007 18:39 19K
Canna 'Durban'.jpg 09-Apr-2007 18:39 21K
Canna 'Durban' 2.jpg 09-Apr-2007 18:39 46K
Canna 'Ehemanni'.jpg 09-Apr-2007 18:40 13K
Canna 'Ehemanni' 2.jpg 09-Apr-2007 18:40 30K
Canna 'Eileen Gallo'..> 09-Apr-2007 18:40 12K
Canna 'Endeavor'.jpg 09-Apr-2007 18:40 19K
Canna 'Endeavor' 2.jpg 09-Apr-2007 18:40 50K
Canna 'Erebus'.jpg 09-Apr-2007 18:40 13K
Canna 'Erebus' 2.jpg 09-Apr-2007 18:40 45K
Canna 'Herb's White'..> 09-Apr-2007 18:40 14K
Canna 'Intrigue'.jpg 09-Apr-2007 18:40 14K
Canna 'Lucifer'.jpg 09-Apr-2007 18:40 16K
Canna 'Lucifer's Bro..> 09-Apr-2007 18:40 17K
Canna 'Lucifer's Sis..> 09-Apr-2007 18:40 17K
Canna 'Mellow Yellow..> 09-Apr-2007 18:40 19K
Canna 'Mrs Pierre du..> 09-Apr-2007 18:40 15K
Canna 'New White'.jpg 09-Apr-2007 18:40 11K
Canna 'Panache'.jpg 09-Apr-2007 18:40 16K
Canna 'Pink Sunburst..> 09-Apr-2007 18:40 22K
Canna 'Pink Sunburst..> 09-Apr-2007 18:40 49K
Canna 'President'.jpg 09-Apr-2007 18:40 15K
Canna 'Pretoria'.jpg 09-Apr-2007 18:40 15K
Canna 'Pride of Indi..> 09-Apr-2007 18:40 18K
Canna 'Sangria'.jpg 09-Apr-2007 18:40 17K
Canna 'Stutgart'.jpg 09-Apr-2007 18:40 18K
Canna 'Taney'.jpg 09-Apr-2007 18:40 16K
Canna 'Topaz'.jpg 09-Apr-2007 18:40 15K
Canna 'Transvaal Bea..> 09-Apr-2007 18:40 16K
Canna 'Zulu Pink'.jpg 09-Apr-2007 18:40 14K
Colocasia esculenta ..> 09-Apr-2007 18:41 18K
Colocasia esculenta ..> 09-Apr-2007 18:41 108K
Colocasia esculenta ..> 09-Apr-2007 18:41 25K
Colocasia esculenta ..> 09-Apr-2007 18:41 76K
Convolvulus sabatius..> 09-Apr-2007 18:41 32K
Convolvulus sabatius..> 09-Apr-2007 18:41 97K
Coreopsis grandiflor..> 09-Apr-2007 18:41 19K
Corokia cotoneaster ..> 09-Apr-2007 18:41 27K
Dianella tasmanica '..> 09-Apr-2007 18:41 31K
Dianella tasmanica.jpg 09-Apr-2007 18:41 33K
Dianella tasmanica2.jpg 09-Apr-2007 18:41 110K
Dietes iridiodes.jpg 09-Apr-2007 18:42 14K
Dietes iridiodes 2.jpg 09-Apr-2007 18:42 34K
Echinacea purpurea '..> 09-Apr-2007 18:42 15K
Echinacea purpurea '..> 09-Apr-2007 18:42 37K
Echinacea purpurea '..> 09-Apr-2007 18:42 25K
Erigeron glaucus 'Bo..> 09-Apr-2007 18:42 21K
Erodium chrysanthum.jpg 09-Apr-2007 18:42 30K
Erodium chrysanthum2..> 09-Apr-2007 18:42 83K
Erodium x variabile ..> 09-Apr-2007 18:42 31K
Euphorbia characias ..> 09-Apr-2007 18:42 38K
Farfugium japonicum..> 09-Apr-2007 18:42 26K
Farfugium japonicum..> 09-Apr-2007 18:42 24K
Gaura lindheimeri.jpg 09-Apr-2007 18:42 24K
Geranium harveyi.jpg 09-Apr-2007 18:42 32K
Geranium harveyi 2.jpg 09-Apr-2007 18:42 116K
Geranium himalayense..> 09-Apr-2007 18:42 24K
Geranium incanum.jpg 09-Apr-2007 18:43 32K
Geranium incanum 2.jpg 09-Apr-2007 18:42 82K
Geranium sanguineum.jpg 09-Apr-2007 18:43 34K
Helianthus maximilia..> 09-Apr-2007 18:43 23K
Helianthus maximilia..> 09-Apr-2007 18:43 92K
Helichrysum petiolar..> 09-Apr-2007 18:43 18K
Helichrysum petiolar..> 09-Apr-2007 18:43 135K
Heliotropium amplexi..> 09-Apr-2007 18:43 29K
Heliotropium arbores..> 09-Apr-2007 18:43 93K
Helleborus argutifol..> 09-Apr-2007 18:43 29K
Helleborus argutifol..> 09-Apr-2007 18:43 133K
Helliotropium arbors..> 09-Apr-2007 18:43 17K
Hemerocallis 'Bitsy'..> 09-Apr-2007 18:43 12K
Hemerocallis 'Bitsy'..> 09-Apr-2007 18:43 56K
Hemerocallis 'Dwarf ..> 09-Apr-2007 18:43 18K
Hemerocallis 'Dwarf ..> 09-Apr-2007 18:43 58K
Hemerocallis 'Little..> 09-Apr-2007 18:44 16K
Hemerocallis 'Loving..> 09-Apr-2007 18:44 12K
Hemerocallis 'Loving..> 09-Apr-2007 18:44 47K
Hemerocallis 'Nile C..> 09-Apr-2007 18:44 13K
Hemerocallis 'Peggy'..> 09-Apr-2007 18:44 13K
Hemerocallis 'Peggy'..> 09-Apr-2007 18:44 16K
Hemerocallis 'Red Ve..> 09-Apr-2007 18:44 17K
Hemerocallis 'Red Ve..> 09-Apr-2007 18:44 70K
Hemerocallis 'Sir Bl..> 09-Apr-2007 18:44 15K
Hemerocallis 'Sir Bl..> 09-Apr-2007 18:44 41K
Hemerocallis 'Tiny T..> 09-Apr-2007 18:44 16K
Hemerocallis 'Yellow..> 09-Apr-2007 18:44 12K
Hemerocallis 'Yellow..> 10-Apr-2007 05:48 51K
Heuchera 'Amber Wave..> 09-Apr-2007 18:44 58K
Heuchera 'Canyon Chi..> 09-Apr-2007 18:44 26K
Heuchera 'Canyon Mel..> 09-Apr-2007 18:44 31K
Heuchera 'Canyon Mel..> 09-Apr-2007 18:44 78K
Heuchera 'Santa Ana ..> 09-Apr-2007 18:44 33K
Heuchera maxima.jpg 09-Apr-2007 18:44 29K
Heuchera micrantha '..> 09-Apr-2007 18:45 36K
Houttuynia cordata '..> 09-Apr-2007 18:45 28K
Hunnemannia fumariif..> 09-Apr-2007 18:45 12K
Hunnemannia fumariif..> 09-Apr-2007 18:45 83K
Impatiens 'Central C..> 09-Apr-2007 18:46 111K
Knifophia 'Dwarf Yel..> 09-Apr-2007 18:46 19K
Knifophia 'Dwarf Yel..> 09-Apr-2007 18:46 69K
Knifophia 'Little Ma..> 09-Apr-2007 18:47 28K
Knifophia 'Little Ma..> 09-Apr-2007 18:46 87K
Knifophia uvaria 'M..> 09-Apr-2007 18:46 30K
Kniphofia 'Christmas..> 09-Apr-2007 18:47 40K
Lamium galeobdolon '..> 09-Apr-2007 18:47 29K
Libertia peregrinans..> 09-Apr-2007 18:47 36K
Libertia peregrinans..> 09-Apr-2007 18:47 88K
Limonium perezii.jpg 09-Apr-2007 18:47 25K
Liriope 'Gigantea'.jpg 09-Apr-2007 18:47 29K
Liriope.4jpg.jpg 09-Apr-2007 18:47 4.8K
Liriope.jpg 09-Apr-2007 18:47 34K
Liriope2.jpg 09-Apr-2007 18:47 38K
Lobelia fulgens.jpg 09-Apr-2007 18:47 26K
Nemesia 'Violet Rose..> 09-Apr-2007 18:47 65K
Nemesia fruiticans B..> 09-Apr-2007 18:47 37K
Nepetar eichenbachia..> 09-Apr-2007 18:48 27K
Nepetar eichenbachia..> 09-Apr-2007 18:48 102K
Oenothera speciosa.jpg 09-Apr-2007 18:48 22K
Ophiopogon japonicus..> 09-Apr-2007 18:48 62K
Pelargonium sidioide..> 09-Apr-2007 18:48 15K
Pelargonium tomentos..> 09-Apr-2007 18:48 21K
Pelargonium tomentos..> 09-Apr-2007 18:48 97K
Penstemon 'Apple Blo..> 09-Apr-2007 18:48 35K
Penstemon 'Burgundy ..> 09-Apr-2007 18:48 22K
Penstemon 'Firebird'..> 09-Apr-2007 18:48 29K
Penstemon 'Garnet'.jpg 09-Apr-2007 18:48 31K
Penstemon 'Hidcote P..> 09-Apr-2007 18:48 33K
Penstemon 'Midnight'..> 09-Apr-2007 18:48 32K
Penstemon heteropyll..> 09-Apr-2007 18:48 17K
Penstemon x gloxinio..> 09-Apr-2007 18:48 37K
Pentas lanceolata 'A..> 09-Apr-2007 18:48 14K
Pentas lanceolata 'C..> 09-Apr-2007 18:48 27K
Pentas lanceolata 'N..> 09-Apr-2007 18:48 23K
Pentas lanceolata 'R..> 09-Apr-2007 18:49 25K
Phlomis cashmeriana.jpg 09-Apr-2007 18:49 31K
Phlomis cashmeriana ..> 09-Apr-2007 18:49 126K
Phlomis fruticosa.jpg 09-Apr-2007 18:49 33K
Phlomis fruticosa 2.jpg 09-Apr-2007 18:49 94K
Phlomis purpurea.jpg 09-Apr-2007 18:49 15K
Phomus russeliana.jpg 09-Apr-2007 18:49 28K
Phormium 'Jack Sprat..> 09-Apr-2007 18:49 28K
Phygelius 'Blapy' Ne..> 09-Apr-2007 19:02 23K
Phygelius x rectus '..> 09-Apr-2007 19:02 14K
Phygelius x rectus '..> 09-Apr-2007 19:02 22K
Romneya coulteri.jpg 09-Apr-2007 19:02 14K
Salvia greggii 'Salm..> 09-Apr-2007 19:02 26K
Salvia greggii 'Salm..> 09-Apr-2007 19:02 92K
Salvia leucantha 'Sa..> 09-Apr-2007 19:02 20K
Salvia leucantha.jpg 09-Apr-2007 19:03 25K
Salvia leucantha 2.jpg 09-Apr-2007 19:02 88K
Salvia mellisodora.jpg 09-Apr-2007 19:03 19K
Salvia mexicana 'Lim..> 09-Apr-2007 19:03 26K
Salvia pomifera.jpg 09-Apr-2007 19:03 16K
Salvia puberula 'El ..> 09-Apr-2007 19:03 22K
Salvia spathacea.jpg 09-Apr-2007 19:03 39K
Salvia spathacea 2.jpg 09-Apr-2007 19:03 39K
Saxifraga stolonifer..> 09-Apr-2007 19:03 32K
Scabiosa caucasica '..> 09-Apr-2007 19:03 19K
Scabiosa caucasica '..> 09-Apr-2007 19:03 60K
Strelitzia juncea 2.jpg 10-Apr-2007 05:48 108K
Strelizia juncea.jpg 09-Apr-2007 19:03 33K
Strelizia reginae.jpg 09-Apr-2007 19:03 15K
Sutera 'Bermuda Sky'..> 09-Apr-2007 19:03 28K
Sutera cordata 'Cand..> 09-Apr-2007 19:03 23K
Teucrium x lucidrys.jpg 09-Apr-2007 19:03 25K
Teucrium x lucidrys ..> 09-Apr-2007 19:03 87K
Tulbaghia violacea '..> 09-Apr-2007 19:11 25K
Tweedia caerulea.jpg 09-Apr-2007 19:11 22K
Tweedia caerulea 2.jpg 09-Apr-2007 19:11 72K
Zauschneria Californ..> 09-Apr-2007 19:11 20K
Zauschneria Californ..> 09-Apr-2007 19:12 24K
Zauschneria Californ..> 09-Apr-2007 19:12 382K
_vti_cnf/ 06-Sep-2007 01:28 -
aloe arborescens.jpg 09-Apr-2007 18:37 19K
default.htm 09-Apr-2007 18:41 7.8K
default1.htm 09-Apr-2007 18:41 7.9K
default2.htm 09-Apr-2007 18:41 7.6K
default3.htm 09-Apr-2007 18:41 7.6K
default4.htm 09-Apr-2007 18:41 7.9K
default5.htm 09-Apr-2007 18:41 8.1K
default6.htm 09-Apr-2007 18:41 7.6K
default7.htm 09-Apr-2007 18:41 7.8K
default8.htm 09-Apr-2007 18:41 5.0K
hydrangea blue flowe..> 09-Apr-2007 18:45 316K
hydrangea blue flowe..> 09-Apr-2007 18:45 49K
hydrangea blue flowe..> 09-Apr-2007 18:45 52K
hydrangea lavendar.JPG 09-Apr-2007 18:46 936K
library/ 09-Apr-2007 18:47 -
lightbox/ 09-Apr-2007 03:49 -
photos/ 06-Sep-2007 01:28 -
thumbs/ 06-Sep-2007 01:28 -
z.jpg 09-Apr-2007 19:11 1.3K